Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Confectionery | Wed, Aug 16 | Ford F-150 | 0-2 | L | |||
| Ford F-150 | 0-2 | L | |||||
| Confectionery | Wed, Jul 26 | Coles | 5-0 | W | |||
| Coles | 5-0 | W | |||||
| Confectionery | Thu, Jul 06 | Aldi | 1-0 | W | |||
| Aldi | 1-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||





